Hot Categories
-
- The Hundred Line Last Defense Academy
- Onmyoji Arena Cosplay
- Goddess of Victory: Nikke Cosplay
- Black Myth Wukong Cosplay
- Wuthering Waves Cosplay
- Lobotomy Corporation Library Of Ruina Cosplay
- Honkai Cosplay
- Arknights Cosplay
- Genshin Impact Cosplay
- Azur Lane
- Identity V Cosplay
- Undertale
- Onmyoji Cosplay
- Mortal Kombat Cosplay
- Bloodborne Cosplay
- NieR: Automata Cosplay
- Mystic Messenger Cosplay
- Overwatch Cosplay Costumes
- BLAZBLUE Cosplay
- League of Legends Cosplay
-
-
-
-
-
- Who Made Me A Princess Cosplay
- Queen's Blade Cosplay
- Winx Club Cosplay
- 2.5 Dimensional Seduction Cosplay
- Mermaid Melody Pichi Pichi Pitch Cosplay
- Kusuriya no Hitorigoto The Apothecary Diaries Cosplay
- Hazbin Hotel Cosplay
- Tian Guan Ci Fu Heaven Official's Blessing Cosplay
- Blue Lock Cosplay
- Made in Abyss Cosplay
- Skip and Loafer Cosplay
- Oshi no Ko Cosplay
- SPY x FAMILY Cosplay
- Sugar Sugar Rune Cosplay
- My Dress Up Darling Cosplay
- Wonder Egg Priority Cosplay
- SK8 the Infinity SK∞ Cosplay
- Jujutsu Kaisen Sorcery Fight
- Mo Dao Zu Shi Grandmaster of Demonic Cultivation
- Sewayaki Kitsune no Senko-san
-
-
Wigs+
-
- Project Charisma House Cosplay
- KPop Demon Hunters
- Punishing Gray Raven Cosplay
- Dark Souls Cosplay
- Monster Hunter Cosplay
- Kaiju no. 8 Monster #8 Cosplay
- Eternal Return Cosplay
- Black Lagoon Cosplay
- Uma Musume Pretty Derby Cosplay
- Path to Nowhere Cosplay
- 86 Eighty Six Cosplay
- Solo Leveling Cosplay
- Kaiyari Kaifuku Jutsushi no Yarinaoshi Cosplay
- NU Carnival Cosplay
- Dandadan Cosplay
- Project Sekai PJSK Cosplay
- Monster High Cosplay
- Alien Stage Cosplay
- Mr. Love series Light and Night Love and Deepspace Cosplay
- Baldur's Gate Cosplay
-
Detail
- Product NameAkame ga Kill Tatsumi Cosplay Shoes Boots
- Item NO.1984307
- Weight1.0000 kg = 2.2046 lb = 35.2740 oz
- CategoryAnime&Manga Costumes> Akame Ga Kill
- Creation Time2021-04-25
- Akame ga Kill Tatsumi Cosplay Shoes Boots for your show :)
Process Time: 2-4 weeks.(Mostly 1-2 weeks. Please note us deadline.) + Shipment Time
The shoes are good for cosplay only!
Daily Version: We can also make the daily wear option for the shoes, which will be good quality and comfortable for repeat wear. The price will be about 30-50% higher. Please email us for details: support@trustedeals.com
WOMEN'S SIZES | ||||
---|---|---|---|---|
US | Euro | UK | Inches | CM |
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
MEN'S SIZES | ||||
---|---|---|---|---|
US | Euro | UK | Inches | CM |
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
GIRL'S SIZES | ||||
---|---|---|---|---|
US | Euro | UK | Inches | CM |
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
BOY'S SIZES | ||||
---|---|---|---|---|
US | Euro | UK | Inches | CM |
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
Tips for Foot Measure
*For foot length and width, please stand bare foot on floor/a piece of paper, stand straight, and have someone else draw the marks for you, then measure the distance between the marks.
